Quick, easy, secure & seamless
Create Your Free Account
Take advantage of our low fees, low spreads, low prices, and feature-packed app to unlock your trading & investing potential today.
Signup NowBuy, sell and trade many more coins, assets, tokens and digital currencies with Swyftx, the progressive Australian Cryptocurrency exchange.
Asset | Symbol | Buy | Sell | 24hr Change |
ZRX | $0.59 | $0.58 | -1.00% | |
1INCH | $1.39 | $1.37 | -0.70% | |
AAVE | $147.99 | $146.07 | -1.60% | |
GHST | $2.21 | $2.18 | 0.10% | |
ADX | $0.3321 | $0.3277 | 0.50% | |
AGLD | $0.85 | $0.84 | 5.20% | |
ELF | $0.2279 | $0.2247 | 0.20% | |
AERGO | $0.2093 | $0.2059 | 0.70% | |
AION | $0.0536 | $0.0529 | 5.60% | |
AST | $0.1203 | $0.1184 | -4.00% | |
AKRO | $0.0060 | $0.0059 | -13.70% | |
ALCX | $46.96 | $46.25 | -4.60% | |
ALGO | $0.5800 | $0.5729 | -1.40% | |
TLM | $0.0521 | $0.0513 | -1.30% | |
ALPACA | $0.4508 | $0.4452 | -1.00% | |
ALPHA | $0.24 | $0.24 | -4.20% | |
AMB | $0.0110 | $0.0105 | -6.80% | |
AMP | $0.0184 | $0.0181 | -2.00% | |
FORTH | $4.84 | $4.77 | 0.20% | |
ANKR | $0.0547 | $0.0540 | -1.80% | |
APE | $10.49 | $10.37 | -1.20% | |
ANT | $2.69 | $2.65 | -4.10% | |
ARDR | $0.1649 | $0.1627 | 0.10% | |
ARK | $0.7976 | $0.7826 | 2.50% | |
ARPA | $0.0495 | $0.0489 | -5.70% | |
AR | $21.06 | $20.79 | 1.60% | |
ASR | $3.7196 | $3.6678 | 9.50% | |
ATM | $6.35 | $6.26 | 31.70% | |
AUDIO | $0.6830 | $0.6734 | 1.60% | |
REP | $13.75 | $13.55 | -6.80% | |
AUTO | $249.7269 | $246.0205 | -1.50% | |
AVAX | $39.57 | $39.08 | -3.80% | |
AXS | $30.88 | $30.48 | 1.90% | |
BADGER | $8.57 | $8.45 | 0.60% | |
BAKE | $0.48 | $0.47 | 4.90% | |
BAL | $10.79 | $10.64 | 0.70% | |
BNT | $1.92 | $1.89 | -1.50% | |
BAND | $2.44 | $2.41 | -1.30% | |
BOND | $5.17 | $5.08 | -8.50% | |
BAT | $0.5663 | $0.5594 | 1.40% | |
BEL | $0.57 | $0.56 | 5.20% | |
QI | $0.0223 | $0.0219 | 7.50% | |
BNB | $467.44 | $461.67 | -0.90% | |
BUSD | $1.42 | $1.41 | 0.00% | |
BTC | $42,202.64 | $42,008.94 | 0.30% | |
BCH | $274.06 | $270.62 | -0.90% | |
BTG | $32.9989 | $32.5183 | -5.10% | |
BTS | $0.0179 | $0.0177 | 2.10% | |
BTTC | $0.0000 | $0.0000 | -1.70% | |
BLZ | $0.1134 | $0.1118 | 1.00% | |
FIDA | $0.76 | $0.75 | -7.10% | |
AUCTION | $9.20 | $9.04 | -1.20% | |
BRD | $0.1034 | $0.1017 | -0.90% | |
BTCST | $11.71 | $11.56 | -1.20% | |
BURGER | $1.25 | $1.24 | -4.40% | |
ADA | $0.7356 | $0.7288 | -0.40% | |
CTSI | $0.2695 | $0.2661 | 1.10% | |
CELR | $0.0260 | $0.0256 | -0.10% | |
CELO | $2.02 | $1.99 | 6.80% | |
CTK | $1.15 | $1.13 | -0.10% | |
LINK | $9.99 | $9.88 | -2.20% | |
CHZ | $0.1737 | $0.1715 | 2.90% | |
CHR | $0.3121 | $0.3080 | -0.30% | |
CVC | $0.2486 | $0.2455 | -1.40% | |
CLV | $0.21 | $0.21 | 2.00% | |
COCOS | $1.0813 | $1.0676 | 1.60% | |
C98 | $0.97 | $0.95 | -6.00% | |
COMP | $94.63 | $93.35 | -5.10% | |
CFX | $0.13 | $0.12 | -3.70% | |
PEOPLE | $0.0346 | $0.0340 | -12.00% | |
COS | $0.0111 | $0.0110 | -0.10% | |
CTXC | $0.1864 | $0.1837 | -1.70% | |
ATOM | $15.40 | $15.20 | -1.30% | |
COTI | $0.1735 | $0.1712 | 2.70% | |
CRV | $1.78 | $1.76 | 0.60% | |
DASH | $90.21 | $88.99 | 1.40% | |
MANA | $1.5496 | $1.5307 | 5.40% | |
DCR | $51.23 | $50.47 | -3.20% | |
DEGO | $2.05 | $2.01 | -5.20% | |
DENT | $0.0018 | $0.0018 | 10.10% | |
DEXE | $4.77 | $4.70 | -1.40% | |
YFII | $1,008.87 | $995.33 | -42.00% | |
DIA | $0.66 | $0.65 | -0.40% | |
DGB | $0.0172 | $0.0170 | -0.70% | |
DNT | $0.0758 | $0.0745 | -1.30% | |
DOCK | $0.0318 | $0.0314 | -0.40% | |
DODO | $0.25 | $0.24 | -3.80% | |
DOGE | $0.1190 | $0.1174 | 0.40% | |
DREP | $1.0353 | $1.0208 | 10.80% | |
DUSK | $0.2032 | $0.2006 | -4.40% | |
DYDX | $2.95 | $2.91 | 1.70% | |
XEC | $0.0001 | $0.0001 | -1.30% | |
EPX | $0.0028 | $0.0027 | -15.50% | |
EGLD | $124.42 | $122.88 | -2.40% | |
ENJ | $1.0018 | $0.9883 | 3.90% | |
MLN | $41.55 | $40.91 | -1.60% | |
EOS | $1.90 | $1.88 | -0.60% | |
ETH | $2,772.07 | $2,759.33 | -1.00% | |
ETC | $33.79 | $33.37 | -2.60% | |
ENS | $18.04 | $17.81 | 4.20% | |
ERN | $3.04 | $3.00 | -2.40% | |
FTM | $0.5786 | $0.5715 | -3.40% | |
BAR | $6.76 | $6.66 | 11.70% | |
FET | $0.2284 | $0.2255 | -1.40% | |
FIL | $11.77 | $11.61 | -0.80% | |
FIO | $0.0774 | $0.0763 | 0.10% | |
FLM | $0.1484 | $0.1465 | 1.20% | |
FLOW | $3.91 | $3.85 | 0.00% | |
FLUX | $1.05 | $1.04 | 1.60% | |
FOR | $0.0288 | $0.0280 | 3.30% | |
FXS | $10.45 | $10.27 | 5.40% | |
FRONT | $0.39 | $0.38 | 0.60% | |
FTT | $41.56 | $41.05 | -2.10% | |
FUN | $0.0128 | $0.0127 | 0.10% | |
GALA | $0.1168 | $0.1154 | -0.40% | |
GVT | $1.57 | $1.52 | 0.00% | |
GTO | $0.0290 | $0.0286 | 5.60% | |
GTC | $3.82 | $3.77 | 1.70% | |
GNO | $294.69 | $290.73 | -1.00% | |
GO | $0.0174 | $0.0167 | 0.30% | |
GLM | $0.3690 | $0.3641 | 0.80% | |
GRS | $0.5914 | $0.5817 | 0.10% | |
HARD | $0.35 | $0.35 | -0.20% | |
ONE | $0.0672 | $0.0664 | 0.40% | |
FARM | $70.44 | $69.45 | -2.30% | |
HBAR | $0.1404 | $0.1386 | 0.10% | |
HNT | $10.96 | $10.81 | -0.10% | |
HIVE | $0.6978 | $0.6884 | 0.50% | |
HOT | $0.0036 | $0.0036 | -1.40% | |
ZEN | $29.57 | $29.20 | 1.10% | |
ICX | $0.55 | $0.55 | 0.50% | |
IDEX | $0.1152 | $0.1134 | -5.60% | |
RLC | $1.25 | $1.24 | -1.50% | |
ILV | $418.35 | $412.89 | 0.00% | |
IMX | $1.37 | $1.35 | 1.60% | |
INJ | $3.20 | $3.16 | -0.10% | |
ICP | $11.21 | $11.06 | 0.00% | |
IOST | $0.0246 | $0.0243 | 0.10% | |
IOTA | $0.4815 | $0.4756 | 0.40% | |
IOTX | $0.0572 | $0.0565 | 0.80% | |
IRIS | $0.0355 | $0.0350 | -2.00% | |
JASMY | $0.0180 | $0.0178 | -1.30% | |
JOE | $0.54 | $0.53 | -3.50% | |
JST | $0.0628 | $0.0620 | 2.10% | |
JUV | $5.89 | $5.81 | 12.50% | |
KDA | $3.23 | $3.18 | -4.20% | |
KAVA | $3.85 | $3.80 | -7.00% | |
KLAY | $0.67 | $0.66 | 3.00% | |
KMD | $0.3485 | $0.3429 | 1.80% | |
KSM | $114.55 | $113.03 | -1.30% | |
KNC | $2.98 | $2.94 | -8.10% | |
LINA | $0.0143 | $0.0141 | -2.20% | |
LSK | $1.81 | $1.78 | 0.70% | |
LTC | $97.61 | $96.59 | -2.10% | |
LIT | $0.96 | $0.95 | 5.30% | |
LPT | $19.41 | $19.16 | 1.10% | |
LOOM | $0.0741 | $0.0728 | 0.30% | |
LRC | $0.8891 | $0.8782 | 11.30% | |
LTO | $0.1414 | $0.1396 | 0.50% | |
MFT | $0.0070 | $0.0069 | -1.60% | |
MKR | $1,831.33 | $1,807.90 | 0.20% | |
CITY | $8.55 | $8.43 | 8.40% | |
OM | $0.0758 | $0.0748 | 0.50% | |
MASK | $2.75 | $2.72 | 0.00% | |
MDX | $0.15 | $0.15 | -6.30% | |
MDT | $0.0513 | $0.0506 | -1.10% | |
MTL | $2.0021 | $1.9766 | 0.30% | |
MINA | $1.40 | $1.38 | -2.50% | |
MIR | $0.51 | $0.50 | -8.20% | |
MITH | $0.0260 | $0.0257 | 3.60% | |
MBOX | $1.42 | $1.41 | -1.50% | |
MDA | $0.1957 | $0.1925 | -6.00% | |
MOVR | $34.58 | $34.02 | -2.00% | |
MBL | $0.0076 | $0.0075 | -2.30% | |
ALICE | $4.18 | $4.12 | 0.00% | |
XNO | $1.56 | $1.54 | -1.90% | |
NAV | $0.1317 | $0.1297 | 9.70% | |
NEAR | $8.22 | $8.12 | -2.70% | |
NEBL | $0.36 | $0.35 | 1.20% | |
NAS | $0.1398 | $0.1339 | -2.70% | |
XEM | $0.0746 | $0.0728 | -3.50% | |
NEO | $17.26 | $17.04 | 5.50% | |
GAS | $4.06 | $3.99 | -6.90% | |
CKB | $0.0068 | $0.0067 | -4.00% | |
NBS | $0.0065 | $0.0064 | 1.70% | |
NXS | $0.2237 | $0.2201 | -3.30% | |
NKN | $0.1350 | $0.1331 | -1.50% | |
NULS | $0.3223 | $0.3180 | -2.20% | |
NMR | $17.97 | $17.73 | -2.30% | |
ROSE | $0.1009 | $0.0997 | 5.60% | |
OAX | $0.0610 | $0.0598 | 2.40% | |
OCEAN | $0.3249 | $0.3208 | -0.30% | |
OG | $3.89 | $3.83 | 9.50% | |
OMG | $3.67 | $3.62 | -0.20% | |
ONT | $0.4151 | $0.4098 | 1.50% | |
ONG | $0.5706 | $0.5625 | -2.50% | |
OOKI | $0.0082 | $0.0081 | -2.30% | |
OXT | $0.1834 | $0.1809 | -0.80% | |
OGN | $0.3224 | $0.3183 | -4.30% | |
ORN | $2.13 | $2.11 | -1.80% | |
CAKE | $6.84 | $6.76 | -2.20% | |
PSG | $11.63 | $11.47 | 6.30% | |
PAXG | $2,650.95 | $2,617.66 | -0.40% | |
PERL | $0.0284 | $0.0280 | 4.10% | |
PERP | $1.85 | $1.81 | -8.40% | |
PHA | $0.1919 | $0.1892 | 0.10% | |
PLA | $0.83 | $0.82 | 8.50% | |
PNT | $0.3802 | $0.3747 | 9.00% | |
DOT | $14.12 | $13.98 | -1.40% | |
POLS | $0.92 | $0.91 | 2.20% | |
MATIC | $0.9391 | $0.9264 | -0.40% | |
POLY | $0.3440 | $0.3390 | 0.90% | |
POWR | $0.3804 | $0.3750 | 0.70% | |
PROM | $6.70 | $6.59 | 1.90% | |
PUNDIX | $0.7143 | $0.7029 | -0.50% | |
QLC | $0.0097 | $0.0092 | 0.30% | |
QTUM | $5.89 | $5.81 | 0.10% | |
QNT | $96.33 | $95.03 | -0.10% | |
QSP | $0.0491 | $0.0481 | -7.60% | |
QKC | $0.0174 | $0.0167 | -2.10% | |
QUICK | $111.92 | $109.86 | -1.40% | |
RAD | $4.46 | $4.38 | 51.10% | |
RDN | $0.3170 | $0.3117 | -14.50% | |
RAMP | $0.0581 | $0.0572 | -1.40% | |
RVN | $0.0419 | $0.0413 | -0.10% | |
RAY | $1.41 | $1.39 | 0.50% | |
REEF | $0.0062 | $0.0061 | -0.20% | |
REI | $0.0659 | $0.0649 | -1.90% | |
REN | $0.21 | $0.21 | -0.20% | |
RNDR | $1.25 | $1.23 | -4.00% | |
REQ | $0.1817 | $0.1787 | -0.30% | |
RSR | $0.0084 | $0.0083 | -7.90% | |
XRP | $0.5817 | $0.5788 | 0.20% | |
RIF | $0.1259 | $0.1241 | 0.50% | |
LAZIO | $3.69 | $3.64 | 7.10% | |
SFP | $0.61 | $0.60 | -0.50% | |
SCRT | $2.74 | $2.70 | -5.10% | |
KEY | $0.0056 | $0.0055 | -7.00% | |
SRM | $1.62 | $1.59 | 0.00% | |
SHIB | $0.000016606 | $0.000016392 | -0.20% | |
SC | $0.0077 | $0.0076 | -0.10% | |
AGIX | $0.0911 | $0.0896 | -1.50% | |
SKL | $0.1268 | $0.1251 | 7.10% | |
SLP | $0.0080 | $0.0079 | -2.00% | |
SOL | $68.86 | $68.01 | -2.10% | |
SNM | $0.0923 | $0.0908 | 2.60% | |
SPELL | $0.0020 | $0.0019 | -1.40% | |
SSV | $11.5221 | $11.3123 | 2.70% | |
STX | $0.8310 | $0.8196 | -0.30% | |
FIS | $0.50 | $0.49 | 18.20% | |
STPT | $0.0658 | $0.0648 | 0.50% | |
SNT | $0.0555 | $0.0544 | 12.20% | |
STEEM | $0.3723 | $0.3658 | -2.60% | |
XLM | $0.1902 | $0.1878 | 0.80% | |
GMT | $1.97 | $1.94 | -0.60% | |
STORJ | $0.8089 | $0.7982 | 0.60% | |
STMX | $0.0146 | $0.0144 | 3.90% | |
DATA | $0.0514 | $0.0508 | 1.00% | |
SUN | $0.01 | $0.01 | 3.50% | |
SUPER | $0.30 | $0.30 | -2.00% | |
RARE | $0.42 | $0.41 | -4.20% | |
SUSHI | $2.41 | $2.38 | 2.60% | |
SXP | $0.7527 | $0.7423 | 1.90% | |
SNX | $3.70 | $3.65 | -1.10% | |
SYS | $0.2766 | $0.2725 | -3.30% | |
WABI | $0.0614 | $0.0603 | -0.30% | |
TRB | $13.67 | $13.48 | -0.20% | |
LUNA | $0.00 | $0.00 | -99.90% | |
UST | $0.13 | $0.13 | -68.60% | |
TVK | $0.0610 | $0.0598 | 4.60% | |
XTZ | $3.17 | $3.13 | 7.60% | |
GRT | $0.2171 | $0.2144 | -1.20% | |
SAND | $2.0785 | $2.0534 | 12.90% | |
THETA | $1.78 | $1.75 | -0.90% | |
TFUEL | $0.0935 | $0.0922 | 0.70% | |
RUNE | $4.41 | $4.35 | 1.50% | |
T | $0.0670 | $0.0661 | 1.20% | |
TCT | $0.0163 | $0.0161 | 5.70% | |
TKO | $0.57 | $0.56 | -0.50% | |
TOMO | $0.84 | $0.82 | 2.20% | |
TORN | $43.46 | $42.92 | -3.20% | |
AVA | $1.03 | $1.02 | -0.90% | |
TRIBE | $0.36 | $0.35 | -1.80% | |
TRX | $0.1210 | $0.1195 | 5.10% | |
TROY | $0.0062 | $0.0062 | 0.50% | |
TRU | $0.1299 | $0.1282 | -4.40% | |
TUSD | $1.42 | $1.41 | 0.00% | |
TWT | $0.9268 | $0.9152 | -1.60% | |
UMA | $4.86 | $4.80 | -0.70% | |
UNFI | $3.4535 | $3.4105 | 1.80% | |
UNI | $8.17 | $8.06 | 2.60% | |
USDC | $1.42 | $1.41 | 0.00% | |
USDT | $1.4145 | $1.4143 | 0.00% | |
USDP | $1.42 | $1.41 | 0.00% | |
UTK | $0.2244 | $0.2214 | -1.90% | |
VET | $0.0454 | $0.0449 | 1.10% | |
XVS | $6.60 | $6.51 | -1.60% | |
XVG | $0.0076 | $0.0071 | 0.30% | |
VTHO | $0.0028 | $0.0027 | -2.10% | |
VIA | $0.0000 | $0.0000 | 0.00% | |
VIB | $0.0220 | $0.0213 | 2.20% | |
VIDT | $0.2923 | $0.2875 | -11.00% | |
VITE | $0.0397 | $0.0392 | -12.00% | |
VGX | $1.11 | $1.09 | -0.80% | |
PYR | $6.66 | $6.57 | -3.50% | |
WTC | $0.2947 | $0.2907 | 1.90% | |
WAN | $0.3288 | $0.3243 | 4.10% | |
WAVES | $7.83 | $7.72 | -3.80% | |
WRX | $0.3757 | $0.3697 | 1.10% | |
WPR | $0.0000 | $0.0000 | 0.00% | |
WING | $5.35 | $5.27 | 1.90% | |
WIN | $0.0002 | $0.0002 | -4.60% | |
WBTC | $42,347.84 | $41,834.31 | 0.30% | |
WNXM | $27.01 | $26.65 | -0.60% | |
YFI | $12,147.66 | $12,032.50 | -5.70% | |
YGG | $0.97 | $0.96 | -0.80% | |
ZEC | $137.31 | $135.52 | -2.50% | |
ZIL | $0.0734 | $0.0727 | -0.10% |
Take advantage of our low fees, low spreads, low prices, and feature-packed app to unlock your trading & investing potential today.
Signup Now